Imashini itunganya icyayi imbere ninyuma
Urutonde rw'iboneza: | |||
Oya. | Ibice | Ikirango | Icyitonderwa |
1 | Moteri nkuru | Taibang GPG | Tayiwani |
2 | Filime yo hanze yimodoka | Taibang GPG | Tayiwani |
3 | Cylinder | AirTAC | Tayiwani |
4 | Muyunguruzi | AirTAC | Tayiwani |
5 | Umuyoboro w'amashanyarazi | AirTAC | Tayiwani |
6 | Ikiruhuko | Schneider | Ubufaransa |
7 | PLC | Delta | Tayiwani |
8 | Gukoraho Mugaragaza | Delta | Tayiwani |
9 | Guhindura inshuro | Delta | Tayiwani |
10 | Intambwe | Shenzhen Rtelligent | Shenzhen |
11 | Umushoferi | Shenzhen Rtelligent | Shenzhen |
12 | Ukuboko kwa mashini | Mindman | Tayiwani |
13 | Igenzura ry'ubushyuhe | WinPark | Jiangsu |
14 | Hindura | Kndele | Xiamen |
15 | Hagarika Guhindura | Kndele | Xiamen |
16 | Ijisho ryamashanyarazi | Kndele | Zhejian |
Amakuru ya tekiniki | |
Igipimo: | Igikombe cyuzuye |
Urwego rwuzuza: | 3 ~ 15ml |
Umuvuduko wo gupakira | Imifuka 40 ~ 60 / min |
Ingano | L: 20 ~ 24mm, W: 40 ~ 55mm |
Uburebure bw'insanganyamatsiko | 155mm |
Ingano yimbere | L: 50 ~ 70mm, W: 40 ~ 80mm |
Ingano yimifuka yo hanze | L: 70 ~ 120mm, W: 60 ~ 90mm |
Imbaraga: | 220V, 50HZ, 3.7KW |
Igipimo (L * W * H): | 1250 * 700 * 1800mm |
Ibiro: | 500KG |